Developer API Reference
Bankcard Transaction Data Elements
The following Bankcard data elements are required in all Bankcard transactions (Credit or PIN Debit), unless noted otherwise. These data elements are included with each Bankcard transaction in addition to Base Transaction data elements.
Cardholder address data for Address Verification System (AVS). This element is Optional.
Required | Parameter | Description | Data Type |
---|---|---|---|
Optional | Address | Cardholder's address | String |
Optional | CardholderName | Cardholder name embossed on the front of the card. | String |
Optional | City | City | String |
Optional | Country | Country | Enum - the desired country's country code. |
Optional | Cardholder email address. | String | |
Optional | Phone | Cardholder phone number. | String |
Conditional - required if specified in AVSData.PostalCode(ServiceInformation) or if any other AVSData field is filled out. | PostalCode | Postal code | String |
Optional | StateProvince | State or Province | String |
Specifies the result of an Address Verification System (AVS) lookup by the service provider. This element is Optional.
Expected | Parameter | Description | Data Type |
---|---|---|---|
Expected | ActualResult | Specifies the actual result of AVS from the service provider. | Enum - Match, No_Match, Not_Verified, No_Response_From_Card_Association |
Expected | AddressResult | Specifies the result of AVS as it pertains to address matching. | Enum - Match, No_Match, Not_Verified, No_Response_From_Card_Association |
Expected | CardholderNameResult | Specifies the result of AVS as it pertains to cardholder name matching. | Enum - Match, No_Match, Not_Verified, No_Response_From_Card_Association |
Expected | CityResult | Specifies the result of AVS as it pertains to city matching. | Enum - Match, No_Match, Not_Verified, No_Response_From_Card_Association |
Expected | CountryResult | Specifies the result of AVS as it pertains to country matching. | Enum - Match, No_Match, Not_Verified, No_Response_From_Card_Association |
Expected | PhoneResult | Specifies the result of AVS as it pertains to phone matching. | Enum - Match, No_Match, Not_Verified, No_Response_From_Card_Association |
Expected | PostalCodeResult | Specifies the result of AVS as it pertains to postal code matching. | Enum - Match, No_Match, Not_Verified, No_Response_From_Card_Association |
Expected | StateResult | Specifies the result of AVS as it pertains to state matching. | Enum - Match, No_Match, Not_Verified, No_Response_From_Card_Association |
Overrides application data for the specific transaction. This element is Optional.
Required | Parameter | Description | Data Type |
---|---|---|---|
Optional | ApplicationAttended | Indicates the application is attended or unattended, if different from the value set in ServiceInformation. | Boolean |
Optional | ApplicationLocation | Location of the application relative to the merchant, if different from the value set in ServiceInformation. | Enum - NotSet = 0, Unknown = 1, OnPremises = 2, OffPremises = 3, HomeInternet = 4 |
Optional | HardwareType | Type of device running the application, if different from the value set in ServiceInformation. | Enum - NotSet = 0, Unknown = 1, PC = 2, DialTerminal = 3, ElectronicCashRegister = 4, InStoreController = 5, Mainframe = 6, ThirdPartyDeveloper = 7, POSPort = 8, POSPartner = 9, TicketMachine = 10, ATM = 11, ScripDevice = 12, Telephone = 13, InitiatedCAT = 14, VirtualTerminal = 15, MobileBanking = 16, AdminTerminal = 17, HomeTerminal = 18, FuelMachine = 19, PersonalBanking = 20, PublicUtility = 21, Vending = 22, SelfService = 23, VoiceResponseUnit = 24, InteractiveTV = 25, PDA = 26, TerminalDevice = 27, Level1CAT = 28, Level2CAT = 29, Level3CAT = 30, MPOS = 31 |
Optional | PINCapability | Indicates support for cardholder Personal Identification Number (PIN), if different from the value set in ServiceInformation. | Enum - NotSet = 0, Unknown = 1, PINSupported = 2, PINNotSupported = 3, PINVerifiedByDevice = 4, PINPadInoperative = 5 |
Optional | ReadCapability | Capability of the device to read cardholder data, if different from the value set in ServiceInformation. | Enum - NotSet = 0, HasMSR = 1, NoMSR = 2, KeyOnly = 3, Chip = 4, ContactlessChip = 5, ContactlessMSR = 6, ECR = 7, VSCCapable = 8, RFIDCapable = 9, EmvICC = 10, MSREMVICC = 11, Unknown = 12, OCRReader = 13, BarCodeReader = 14, NotSpecified = 15, ARUIVR = 16, NoTerminal = 17, NFCCapable = 18, MSRKeyICC = 19, MSRKey = 20, KeyOnlySecure = 21, KeyOnlyNonSecure = 22 |
The Following Are Required For EMV Transactions.
Required | Parameter | Description | Data Type |
---|---|---|---|
Optional | ApplicationAttended | Indicates whether the application is attended or unattended, if different from the value set in ServiceInformation. | Boolean |
Optional | ApplicationLocation | Location of the application relative to the merchant, if different from the value set in ServiceInformation. | Enum - NotSet = 0, Unknown = 1, OnPremises = 2, OffPremises = 3, HomeInternet = 4 |
Optional | HardwareType | Type of device running the application, if different from the value set in ServiceInformation. | Enum - NotSet = 0, Unknown = 1, PC = 2, DialTerminal = 3, ElectronicCashRegister = 4, InStoreController = 5, Mainframe = 6, ThirdPartyDeveloper = 7, POSPort = 8, POSPartner = 9, TicketMachine = 10, ATM = 11, ScripDevice = 12, Telephone = 13, InitiatedCAT = 14, VirtualTerminal = 15, MobileBanking = 16, AdminTerminal = 17, HomeTerminal = 18, FuelMachine = 19, PersonalBanking = 20, PublicUtility = 21, Vending = 22, SelfService = 23, VoiceResponseUnit = 24, InteractiveTV = 25, PDA = 26, TerminalDevice = 27, Level1CAT = 28, Level2CAT = 29, Level3CAT = 30, MPOS = 31 |
Optional | PINCapability | Indicates support for cardholder Personal Identification Number (PIN), if different from the value set in ServiceInformation. | Enum - NotSet = 0, Unknown = 1, PINSupported = 2, PINNotSupported = 3, PINVerifiedByDevice = 4, PINPadInoperative = 5 |
Optional | ReadCapability | Capability of the device to read cardholder data, if different from the value set in ServiceInformation. | Enum - NotSet = 0, HasMSR = 1, NoMSR = 2, KeyOnly = 3, Chip = 4, ContactlessChip = 5, ContactlessMSR = 6, ECR = 7, VSCCapable = 8, RFIDCapable = 9, EmvICC = 10, MSREMVICC = 11, Unknown = 12, OCRReader = 13, BarCodeReader = 14, NotSpecified = 15, ARUIVR = 16, NoTerminal = 17, NFCCapable = 18, MSRKeyICC = 19, MSRKey = 20, KeyOnlySecure = 21, KeyOnlyNonSecure = 22 |
Required for EMV | EMVTerminalData | A code that describes the condition under which the transaction takes place at the Point-Of-Service. | String |
Required for EMV | CardDataOutputCapability | The card data output capability of the terminal. | Enum - NotSet = 0, None = 1, MSWrite = 2, ICC = 3 |
Required for EMV | CardRetentionCapability | A code that describes the condition under which the transaction takes place at the Point-Of-Service. | Enum |
Required for EMV | CardholderAuthenticationCapability | The cardholder authentication capability of the terminal. | Enum - NotSet = 0, NoEAuth = 1, PIN = 2, ESigAnalysis = 3, Biometrics = 4, Biographic = 5, EAuthInop = 6 |
Required for EMV | PINMaxCharacters | The PIN capture capability of the terminal. | Enum - NotSet = 0, None = 1, P04 = 2, P05 = 3, P06 = 4, P07 = 5, P08 = 6, P09 = 7, P10 = 8, P11 = 9, P12 = 10 |
Required for EMV | TerminalOperator | The terminal operator. | Enum - 0 = Customer operated, 1 = Card acceptor operated, 2 = Administrative |
Required for EMV | TerminalOutputCapability | The terminal output capability of the terminal. | Enum - NotSet = 0, None = 1, Print = 2, Display = 3, PrintDisplay = 4 |
Contains information for capturing Bankcard transactions (Credit and PIN Debit). This element is Required. BankcardCapture provides differenceData support for the following Transaction Processing operations:
- Capture (BCP, SVA)
- CaptureAll (BCP, ECK)
- CaptureAllAsync (BCP only)
Required | Parameter | Description | Data Type |
---|---|---|---|
Conditional - required when capturing a different amount than what was authorized. | Amount | Amount to capture if different from the authorized amount. | Decimal |
Conditional - required for Retail transactions. | ChargeType | Indicates the type of charge. In most retail environments this value is set to ‘RetailOther’, but if other enumerations are applicable they should be used. | Enum - NotSet = 0, Lodging = 1, Restaurant = 2, GiftShop = 3, HealthSpa = 4, BeautyShop = 5, ConventionFee = 6, TennisProShop = 7, GolfProShop = 8, RetailOther = 9 |
Conditional - required for MOTO transactions. | ShipDate | Date of goods shipment. | DateTime |
Optional | TipAmount | Tip amount, if not specified at the time of authorization. | Decimal |
Optional | TransactionCode | Specifies if a transaction should override the EVO duplicate charge check. | Enum - NotSet, Override |
Response to capturing one or more Bankcard transactions (Credit and PIN Debit). The element is Expected.
BankcardCaptureResponse is returned by the following Transaction Processing operation signatures:
- Capture
- CaptureAll
- CaptureAllAsync
Expected | Parameter | Description | Data Type |
---|---|---|---|
Optional | BatchId | Batch identifier. | String |
Expected | IndustryType | The industry type of the transaction(s). | Enum - NotSet = 0, MOTO = 1, Ecommerce = 2, Restaurant = 3, Retail = 4 |
Optional | PrepaidCard | Specifies whether or not the card is a prepaid card. The identification of prepaid cards is at the discretion of the payment brand or issuer. | Enum - NotSet = 0, Yes = 1, No = 2 |
Conditional - expected for CaptureAll. | TransactionSummaryData | Summary of transaction data. | Object |
Contains information for returning Bankcard transactions (Credit and PIN Debit). This element is Required. BankcardReturn provides differenceData support for the following Transaction Processing operations:
- ReturnById
Required | Parameter | Description | Data Type |
---|---|---|---|
Conditional - required when performing a partial return. | Amount | Specifies the amount to return. | Decimal |
Optional | FeeAmount | Specifies the fee amount associated with an authorization, such as convenience fees. | Decimal |
Conditional - required by ReturnById for PIN Debit transactions. | TenderData | Details about the card tender. | Data Type |
Optional | TransactionCode | Specifies if a transaction should override the EVO duplicate charge check. | Enum - NotSet, Override |
Contains information about the Bankcard transaction tender data. This element is Required.
Required | Parameter | Description | Data Type |
---|---|---|---|
Conditional - required if any one of the following must be provided:
|
CardData | Card Data | Object |
Optional | CardSecurityData | Security data for card transactions, such as AVS and CVV. | Object |
Conditional - optional for eCommerce transactions, otherwise not present. | EcommerceSecurityData | eCommerce security elements. | Object |
Contains information about the Bankcard transaction (Credit and PIN Debit). This element is Required.
The following Transaction Processing operation signatures accept BankcardTransaction as a parameter:
- AuthorizeAndCapture
- Authorize
- ReturnUnlinked
- QueryAccount
- Verify
- ManageAccount
Required | Parameter | Description | Data Type |
---|---|---|---|
Optional | ApplicationConfigurationData | Details about the way this application instance is configured, if different from the values set in ServiceInformation. | Object |
Required | BankcardTenderData | Contains transaction information such as card data, routing information, and additional data specific to the tender being processed. | Object |
Required | BankcardTransactionData | Contains transaction detail information. | Object |
Contains information about the Bankcard transaction data. This element is Required.
Required | Parameter | Description | Data Type |
---|---|---|---|
Optional | AccountType | Indicates the bank account type. | Enum -
|
Conditional - optional if BankcardService.AlternativeMerchantData is true. | AlternativeMerchantData | Alternative merchant data to appear on accountholder statements. Subject to Issuer discretion. | Object |
Conditional - required if prior authorization approval was obtained. | ApprovalCode | Approval code for this authorization. | String |
Optional | BatchAssignment | Specific batch number assignment, when allowed. | String |
Optional - only used if BatchAssignment is supported. | BatchId | Override for the default BatchId. | String |
Optional | CashBackAmount | Specifies a cash back amount for PIN Debit transactions. | Decimal |
Required | CustomerPresent | Presence of cardholder relative to the transaction point of service. | Enum -
|
Conditional - required for Retail, Restaurant, and MOTO industry types. | EmployeeId | Clerk/cashier identifier. | String |
Required | EntryMode | Indicates how the cardholder data was retrieved. When authorizing with stored card data, either locally or with PaymentAccountDataToken, indicates that the card data was manually collected (keyed or one of its variants). | Enum -
|
Optional | FeeAmount | Specifies a fee amount associated with the authorization, such as convenience fees. | Decimal |
Optional | GoodsType | Type of goods purchased. | Enum -
|
Required | IndustryType | OBSOLETE MerchantProfile must include IndustryType and cannot be overridden at the transaction level. | Enum -
|
Optional | InternetTransactionData | Gets or sets the internet transaction data value. | Object |
Optional | InvoiceNumber | Informational field used to track invoice/receipt number. | String |
Optional | IsPartialShipment | Indicates whether or not the transaction represents a partial shipment. | Boolean |
Optional | IsQuasiCash | If ‘true’, specifies that this transaction represents a sale of items that are directly convertible to cash, such as casino gaming chips, money orders, deposits, wire transfer money orders, Travelers Cheques, and foreign currency. | Boolean |
Optional | LaneId | Identifies the cashier location at which the transaction occurred. | String |
Required | OrderNumber | Order number as assigned by the merchant. | String |
Conditional - required if ServiceInformation.Tenders.PartialApprovalSupportType = 'Enabled'. Otherwise, not present. | PartialApprovalCapable | Indicates whether the merchant is capable of processing a partial approval for this transaction. | Enum -
|
Optional | ScoreThreshold | Specifies the Magensa MagnePrint® score threshold used in accepting or declining certain transactions. | String |
X | SignatureCaptured | Specifies whether the cardholder provided a signature for the transaction. | Boolean |
Optional | TerminalId | Gets or sets the internet transaction data value. | String |
Optional | TipAmount | Tip amount, if known at the time of authorization. | Decimal |
Optional | TransactionCode | Specifies if a transaction should override the EVO duplicate charge check. | Enum -
|
Response to the Bankcard transaction (Credit and PIN Debit). This element is Expected.
The data elements listed below are returned in BankcardTransactionResponsePro regardless of whether "Pro" data (Level2, Level3) is supported. BankcardTransactionResponse is returned by the following Transaction Processing operation signatures:
- Acknowledge
- AuthorizeAndCapture
- Authorize
- ReturnById
- ReturnUnlinked
- Adjust
- Undo
- QueryAccount
- Verify
- ManageAccount
Expected | Parameter | Description | Data Type |
---|---|---|---|
Expected | Amount | Specifies the authorization amount of the transaction. This is the actual amount authorized and used when settling a subsequent authorization completion instead of the request amount. | Decimal |
Expected | ApprovalCode | A value returned when a transaction is approved. This value should be printed on the receipt, and also recorded for every off-line transaction, such as a voice authorization. | String |
Optional | AVSResult | Collection of AVS response data. | Object |
Optional | BatchId | Batch Identifier. | String |
Optional | CardLevel | Code returned by the card association that indicates the type of card used by the customer.. | String |
Optional - optional for Credit transactions. | CardType | Type of card used in the transaction. | Enum |
Optional | CashBackAmount | The approved cash back amount. | Decimal |
Optional | CVResult | Response code returned by the card issuer indicating the result of Card Verification (CVV2/CVC2/CID). | Enum - NotSet = 0, Match = 1, NoMatch = 2, NotProcessed = 3, NoCodePresent = 4, ShouldHaveBeenPresent = 5, IssuerNotCertified = 6, Invalid = 7, NoResponse = 8, NotApplicable = 9 |
Optional | DowngradeCode | Downgrade reason. | String |
Optional | FeeAmount | Fee amount charged for the transaction. | Decimal |
Optional | FinalBalance | The account balance after the transaction. | Decimal |
Expected | MaskedPAN | The cardholder's PAN in masked format. Note: MaskedPAN is stored with each transaction record and returned in the response to TMS query requests. Although the first 6 digits of MaskedPAN may be returned in the response (for example, 9876-54**-****-****-1234), they are only to be used by the software company and EVO Snap* for troubleshooting purposes. It is required for software companies to only present the last 4 digits of MaskedPAN to the merchant and their customers, whether displaying this information on-screen or printing the information on a receipt or invoice. | String |
Optional | OrderId | The order ID generated by CWS. This value is often used by service providers for transaction correlation. | String |
Conditional | PaymentAccountDataToken | Token specified by a tokenization (offsite payment account data storage) service provider, used to retrieve securely stored payment account data. | String |
Optional | PrepaidCard | Specifies whether or not the card is a prepaid card. The identification of prepaid cards is at the discretion of the payment brand or issuer. | Enum - NotSet = 0, Yes = 1, No = 2 |
Optional | Resubmit | Specifies whether resubmission is supported for PIN Debit transactions. | Enum - NotSet = 0, Unspecified = 1, Permitted = 2, NotPermitted = 3 |
Optional | RetrievalReferenceNumber | Retrieval reference number generated by the processor used for settlement and reversals. If present in the response, this same data element and value must be provided during settlement of any subsequent authorization linked to this transaction. | String |
Optional | SettlementDate | Settlement date. | DateTime |
Contains information for undoing (voiding) Bankcard transactions (Credit and PIN Debit). This element is Required. The following Transaction Processing operation signatures accept BankcardUndo as a parameter:
- Undo
Required | Parameter | Description | Data Type |
---|---|---|---|
Conditional | ForceVoid | Indicates that the authorized transaction should be removed from the batch regardless of whether the Undo is approved or declined. Otherwise, authorized transactions will only be removed from the batch if the void is approved. | Boolean |
Conditional - required for PIN Debit transactions. | PINDebitReason | Specifies the reason for the undo. | Enum |
Conditional - required if BankcardService.Tenders.PINDebitUndoTenderDataRequired is true. | TenderData | Details about the card tender. | Object |
Conditional | TransactionCode | Specifies if a transaction should override the EVO duplicate charge check. | Enum - NotSet, Override |
Contains information about the payment card. Conditional, required for Authorize and AuthorizeAndCapture transactions. May be required for undoing PIN Debit transactions.
Required | Parameter | Description | Data Type |
---|---|---|---|
Optional | CardholderName | Cardholder name embossed on the front of the card. Recommended for MOTO and Ecommerce industry types. | String |
Required | CardType | Type of card used in the transaction. | Enum |
Conditional* | Expire | The 4-digit expiration date embossed on the front of a card. *Required for authorization, not required for settlement. | String - Format: MM-YY |
Required | PAN | Cardholder Primary Account Number embossed on the front of the card. | String |
Conditional - required if at least one track data is required for authorizations, unless card not present or keyed entry. | Track1Data | The actual data read from the magnetic stripe on a card. Application should strip Start and End Sentinels, LRC, and Track separators. | String |
Conditional - required if at least one track data is required for authorizations, unless card not present or keyed entry. | Track2Data | The actual data read from the magnetic stripe on a card. Application should strip Start and End Sentinels, LRC, and Track separators. | String |
Transactions submitted with card data that has been stored by a tokenization process not leveraging Snap* Platform Tokens must include the CardOnFileInfo fields. These indicators let the card issuer know whether this is the First or a Repeat transaction using the stored card data, whether the transaction was Merchant or Cardholder initiated, and provide the transaction ID from the original transaction that resulted in the card data being stored.
Required | Parameter | Description | Data Type |
---|---|---|---|
Required | PurchasedTokenization | Merchants using the Snap Tokenization service must have the PurchasedTokenization flag set to “true”. The Snap service will set the CardOnFile and OriginalTransactionId fields on behalf of the merchant. Merchants must still set the InitiatedBy field. | Boolean |
Required | CardOnFile | Denotes whether this is the First or a Repeat transaction using the stored card data. If set to “First”, no other fields are required. If set to “Repeat”, InitiatedBy and OriginalTransactionId should be set in order to reduce transaction declines. | Enum - First Repeat |
Conditional - if no TransmissionNumber is present in the “First” transaction response, the OriginalTransactionId field may be left blank. | OriginalTransactionId | The OriginalTransactionId will be returned in responses in the TransmissionNumber field. The value from the “First” transaction must be used for all “Repeat” transactions. If no TransmissionNumber is present in the “First” transaction response, the OriginalTransactionId field may be left blank. | String |
Required | InitiatedBy | The InitiatedBy field can be set to one of two values: “Merchant” or “Cardholder”. “Merchant” would be used any time the transaction is run on behalf of the merchant, like an automated billing system. “Cardholder” is used any time the stored credentials are used on behalf of the cardholder, such as when purchasing a new item using the card on file. | Enum - Merchant, Cardholder |
Contains EMV data for the payment card.
Required | Parameter | Description | Data Type |
---|---|---|---|
Required | ApplicationId | Identifies the application on the ICC as described in ISO/IEC 7816-5. Tag 9F06 (AID) | String |
Required | ApplicationVersionNumber | Version number assigned by the payment system for the application.Tag 9F09 | String |
Required | AuthorizationAmount | The amount of the transaction. *Must be present in a 0100, 0120, 0200, or 0220 message for an ICC chip transaction. Tag 9F02 | String |
Required | ApplicationInterchangeProfile | Indicates the capabilities of the ICC to support specific functions in the application. *Must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise, optional. Tag 82 | String |
Required | ApplicationTransactionCount | Counter maintained by the application in the ICC. (Incrementing the ATC is managed by the ICC). *Must be present in a 0100, 0120, 0200 or 0600 message for an ICC chip transaction. Otherwise, optional. Tag 9F36 (ATC) | String |
Required | ApplicationUsageControl | Indicates the issuer's specified restrictions on the geographic usage and services allowed for the application. Tag 9F07 | String |
Required | AuthorizationResponseCode | Code returned by the issuer or generated by the terminal if it did not receive an online response from the issuer. Tag 8A | String |
Required | CardAuthenticationReliabilityIndex | May be set and sent by the acquirer when the acquirer or issuer is inactive for card authentication. | String |
Required | CardAuthenticationResultsCode | An issuer-supplied code indicating card authentication results. | String |
Required | ChipConditionCode | Indicates the status of the chip attempt at the terminal. This provides diagnostic and fraud detection data about magnetic stripe read operations at ICC terminals. 0 - Magnetic stripe read, service code does not begin with 2 or 6 (not chip card) OR Chip read, service code begins with 2 or 6 (chip card). 1 - Magnetic stripe read, service code begins with 2 or 6 (chip card), not preceded by chip read failure. 2 - Magnetic stripe read, service code begins with 2 or 6 (chip card), preceded by chip read failure (ICC fallback to magnetic stripe). | String |
Conditional - must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise, optional. | Cryptogram | The cryptogram generated by the ICC. Consists of one of the following: Authorization Request Cryptogram (ARQC) for an authorization request, Application Authentication Cryptogram (AAC) for a declined transaction, or Transaction Certificate (TC) for an approved transaction. Tag 9F26 | String |
Conditional - will be present if available from the terminal, and must be set if available. | CryptogramInfromationData | Indicates the type of cryptogram returned by the ICC (ARQC, AAC or TC) and the actions to be performed by the terminal. May be used in validating the cryptogram. Tag 9F27 | String |
Required | CVMList | Identifies the cardholder verification methods (CVMs) supported by the application. Tag 8E | String |
Required | CVMResults | Cardholder verification method (CVM) results indicating the results of the last CVM performed. Tag 9F34 | String |
Required | InterfaceDeviceSerialNumber | A unique and permanent serial number assigned to the interface device (IFD) by the terminal manufacturer. Tag 9F1E (IFD) | String |
Conditional - must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise optional. | CashBackAmount | Secondary amount associated with the transaction, representing a cashback amount. Tag 9F03 | String |
Required | IssuerActionDefault | Card parameters that instruct the terminal about actions to take under various conditions. - Default ( ans10 , conditional ) Specifies the issuer's conditions that cause a transaction to be rejected if it might have been approved online, but the terminal is unable to process the transaction online. Tag 9F0D If the IssuerActionCode field is set, only one of the fields should be set. | String |
Required | IssuerActionDenial | - Denial ( ans10 , conditional ) Specifies the issuer's conditions that cause the denial of a transaction without attempt to go online. Tag 9F0E If the IssuerActionCode field is set, only one of the fields should be set. | String |
Required | IssuerActionOnline | - Online ( ans10 , conditional ) Specifies the issuer's conditions that cause a transaction to be transmitted online. Tag 9F0F If the IssuerActionCode field is set, only one of the fields should be set. | String |
Conditional - will be present if available from the terminal, and must be set if available. | IssuerApplicationData | Proprietary application data for transmission from the ICC to the issuer. May contain the following subfields: Scheme Discretionary Data, Issuer Discretionary Data, Derivation Key Index, Cryptogram Version Number, Card Verification Results, DAC. The layout of this field is specific to the issuer. May be used in validating the cryptogram. Tag 9F10 | String |
Required | IssuerScriptResults | Indicates the result of the terminal script processing. May be returned by the ICC to indicate the results of a script processed in a previous transaction. Typically sent in an 0120, 0220, 0420 advice message. | String |
Conditional - must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise, optional. | LocalTransactionDate | The local date on which the transaction was authorized. Tag 9A | String - YYMMDD format |
Required | TerminalCapability | Indicates the card data input, CVM, and security capabilities of the terminal. Tag 9F33 | String |
Conditional - must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise, optional. | TerminalCountryCode | Indicates the country of the terminal, represented according to ISO 3166. Tag 9F1A | String |
Required | TerminalType | Indicates the environment of the terminal, its communications capability, and its operational control. Tag 9F35 | String |
Conditional - must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise, optional. | TerminalVerifyResult | Status of the different functions as seen from the terminal. Tag 95 | String |
Required | TransactionCategoryCode | Defines the type of transaction for which authorization is being requested. Used in risk management. | String |
Conditional - must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise, optional. | CurrencyCode | Indicates the currency code of the transaction according to ISO 4217. Tag 5F2A | String |
Required | SequenceNumber | Counter maintained by the terminal and incremented by one for each transaction. Tag 9F41 | String |
Conditional - must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise, optional. | TransactionType | Indicates the type of the transaction, represented by the first two digits of the ISO 8583:1997 Processing Code. Tag 9C | String |
Conditional - must be present in a 0100, 0120, 0200 or 0220 message for an ICC chip transaction. Otherwise, optional. | UnpredictableNumber | Value to provide uniqueness to the generation of the cryptogram. Tag 9F37 | String |
Contains security information for the payment card. This element is required for PIN Debit transactions.
Required | Parameter | Description | Data Type |
---|---|---|---|
Optional | AVSData | Cardholder address data for Address Verification System (AVS). | Object |
Conditional - required in authorizations if CVDataInd = 'Provided', not used in settlement. | CVData | The Card Verification (CV) data applies to Visa (CVV), MasterCard (CVC), AMEX (CID), and Discover (CID), and is contained on the signature line of the physical credit card. | String - 3 or 4 digit number format |
Optional | CVDataProvided | Indicates whether or not CV data provided. Recommended for card not present authorizations, not used in settlement. | Enum - NotSet = 0, DeliberatelyBypass = 1, Provided = 2, |
Optional | IdentificationInformation | Specifies identifying information about the tender, such as a magnetic stripe fingerprint. | String |
Conditional - required for PIN Debit transactions. | KeySerialNumber | Key serial number for DUK/PT PIN encryption. | String |
Conditional - required for PIN Debit transactions. | PIN | Encrypted PIN. | String |
Ecommerce security elements. This element is Conditional, optional for Ecommerce transactions, otherwise not present.
Required | Parameter | Description | Data Type |
---|---|---|---|
Conditional - required for Electronic Commerce transactions using VPAS, UCAF, or SET w/certificate. | TokenData | Contains actual data for token. VPAS or UCAF value must be in its original base64 encoded form. | String |
Conditional - required for Electronic Commerce transactions using VPAS, UCAF, or SET w/certificate. | TokenIndicator | Specifies VPAS, UCAF, or SET certificate S/N. | Enum - NotSet = 0, VPAS = 1, UCAFWithData = 2, UCAFWithoutData = 3, AttemptedCardUnsupported = 4, AttemptedServiceUnavailable = 5, MasterPass = 6, ApplePay = 7, AndroidPay = 8, SamsungPay = 9, DiscoverProtectBuy = 10, AmexSafeKey = 11, JCBJSecure = 12, UPISecurePlus = 13 |
Optional | XID | Transaction identifier in its original, base64 encoded form for Electronic Commerce transactions w/VPAS. | String |
Inventory Information Approval System (IIAS) data including amounts for Flexible Spending Account (FSA) eligible items.
Required | Parameter | Description | Data Type |
---|---|---|---|
Optional | ClinicOtherAmount | Specifies the portion of HealthCareAmt related to clinic or other qualified expenses. | Decimal |
Optional | DentalAmount | Specifies the portion of HealthCareAmt related to dental expenses. | Decimal |
Conditional - required for IIAS transactions. | HealthcareAmount | Specifies the total amount of eligible healthcare items associated with the authorization. | Decimal |
Conditional - required for IIAS transactions. | IIASDesignation | Specifies merchants IIAS status. | Enum - NotSet = 0, IIASVerified = 1, IIASExempt = 2 |
Optional | PrescriptionAmount | Specifies the portion of HealthCareAmt related to prescription expenses. | Decimal |
Optional | VisionAmount | Specifies the portion of HealthCareAmt related to vision or optical expenses. | Decimal |
Contains information about the internet connection. This element is required by some service providers. If this value is set on the transaction and not required by the service provider, the data is not present on the transaction.
Required | Parameter | Description | Data Type |
---|---|---|---|
Conditional - required by some service providers. | IpAddress | The IP Address of the client application. If this value is set on the transaction and not required by the service provider, the data is not present on the transaction. | String |
Conditional - required by some service providers. | SessionId | The Session Id of the application. If this value is set on the transaction and not required by the service provider, the data is not present on the transaction. | String |
Contains itemized tax information. This element is Optional.
Required | Parameter | Description | Data Type |
---|---|---|---|
Required | Amount | Amount of tax applied. | Decimal - up to four decimal places |
Optional | Rate | Rate of tax applied. | Decimal - 4 to 6 decimal places permitted |
Required | Type | Type of tax applied. | Enum - NotSet = 0, CityTax = 1, CountyTax = 2, CountyParishTax = 3, EnergyTax = 4, FederalTax = 5, EnvironmentalTax = 6, GoodsServicesTax = 7, HarmonizedTax = 8, LuxuryTax = 9, LocalSalesTax = 10, MunicipalTax = 11, OccupancyTax = 12, OtherTax = 13, QuebecSalesTax = 14, RoomTax = 15, StateLocalSalesTax = 16, StateProvincialGoodsTax = 17, StateSalesTax = 18, StateProvincialTax = 19, Unknown = 20, VAT = 21 |
Collection of itemized tax information. This element is Optional.
Required | Parameter | Description | Data Type |
---|---|---|---|
Required | ItemizedTax | Aggregate of tax information. | Object |
Aggregate of elements specific to Level 2/Purchase Card transactions. This element is Optional.
Required | Parameter | Description | Data Type |
---|---|---|---|
Required | BaseAmount | Base amount of the transaction, not including freight, handling, and tax amounts. | Decimal |
Optional | CommodityCode | Commodity code for the entire purchase. | String |
Optional | CompanyName | Name of company making purchase. | String |
Optional | CustomerCode | Code provided by cardholder to appear on invoice. | String |
Optional | Description | Description of the purchase. | String |
